<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What Does The $1.75 Trillion Deficit Mean for You and Me?</title>
	<atom:link href="http://www.finetunedfinances.com/2009/02/what-does-a-175-trillion-dollar-deficit-mean-for-you-and-me/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.finetunedfinances.com/2009/02/what-does-a-175-trillion-dollar-deficit-mean-for-you-and-me/</link>
	<description>Make Your Wallet Run Like New Again</description>
	<lastBuildDate>Mon, 15 Mar 2010 19:55:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: BizzyBlog</title>
		<link>http://www.finetunedfinances.com/2009/02/what-does-a-175-trillion-dollar-deficit-mean-for-you-and-me/comment-page-1/#comment-1370</link>
		<dc:creator>BizzyBlog</dc:creator>
		<pubDate>Sat, 12 Dec 2009 05:01:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.finetunedfinances.com/?p=218#comment-1370</guid>
		<description>[...] Image found at Fine-Tuned Finances.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Image found at Fine-Tuned Finances.com. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous Coward</title>
		<link>http://www.finetunedfinances.com/2009/02/what-does-a-175-trillion-dollar-deficit-mean-for-you-and-me/comment-page-1/#comment-98</link>
		<dc:creator>Anonymous Coward</dc:creator>
		<pubDate>Sat, 28 Feb 2009 23:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.finetunedfinances.com/?p=218#comment-98</guid>
		<description>Saying that inflation does not affect the consumer is retarded. Lets say inflation for 2008 is 3.85%, and the economy is tanking (like it is now) resulting in many people not getting raises. All those people effectively made 3.85% less money than they did the year before. To compensate, businesses will be adjusting prices to reflect the devalued currency to ensure that they don&#039;t have a budget shortfall, since not everyone can perpetually operate in the red. So your average citizen going to buy staple items will find that their budget covers less and less each year. This has an even more profound effect on retirees counting on a long term fixed income. Meanwhile, arbitrarily printing money to give &#039;stimulus&#039; packages will only serve to increase the rate of inflation and have a greater impact on the average consumer. Moreover, if we were not operating at a huge deficit and paying all that interest, $385 billion dollars would go a long way to provide government services and infrastructure that average citizens would find impacts them positively. Even if that interest was distributed in the form of a check or tax credit to every citizen, I think the average consumer would find that an extra $1258/year would be a &#039;noticeable change&#039;</description>
		<content:encoded><![CDATA[<p>Saying that inflation does not affect the consumer is retarded. Lets say inflation for 2008 is 3.85%, and the economy is tanking (like it is now) resulting in many people not getting raises. All those people effectively made 3.85% less money than they did the year before. To compensate, businesses will be adjusting prices to reflect the devalued currency to ensure that they don&#8217;t have a budget shortfall, since not everyone can perpetually operate in the red. So your average citizen going to buy staple items will find that their budget covers less and less each year. This has an even more profound effect on retirees counting on a long term fixed income. Meanwhile, arbitrarily printing money to give &#8217;stimulus&#8217; packages will only serve to increase the rate of inflation and have a greater impact on the average consumer. Moreover, if we were not operating at a huge deficit and paying all that interest, $385 billion dollars would go a long way to provide government services and infrastructure that average citizens would find impacts them positively. Even if that interest was distributed in the form of a check or tax credit to every citizen, I think the average consumer would find that an extra $1258/year would be a &#8216;noticeable change&#8217;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
